IRS Business Activity Codes (Click on Number for more info) | NAICS 2007 Codes (Click on Number for more info) | SIC Codes |
| Number | Description | Number | Description | Number | Description |
| 812310 | Coin-Operated Laundries & Drycleaners |
812310 | Coin-Operated Laundries & Drycleaners| Also called: | | Laundry machine routes (i.e., concession operators), coin-operated or similar self-service | | Laundries, coin-operated or similar self-service | | more detail... |
|
7215 | Coin-Operated Laundries and Drycleaning |
| 713200 | Gambling Industries |
713290 | Other Gambling Industries| Also called: | | Gambling device arcades or parlors, coin-operated | | Coin-operated gambling device concession operators (i.e., supplying and servicing in others' facilities) | | more detail... |
|
7993 | Coin-Operated Amusement Devices |
| 713100 | Amusement Parks & Arcades |
713120 | Amusement Arcades| Also called: | | Amusement device (except gambling) parlors, coin-operated |
|
| 713900 | Other Amusement & Recreation Industries |
713990 | All Other Amusement and Recreation Industries| Also called: | | Coin-operated nongambling amusement device concession operators (i.e., supplying and servicing in others' facilities) |
|
| 339900 | Other Miscellaneous Manufacturing |
339999 | All Other Miscellaneous Manufacturing| Also called: | | Pinball machines, coin-operated, manufacturing | | Games, coin-operated, manufacturing | | more detail... |
|
2499 | Wood Products, N.E.C. |
| 3634 | Electric Housewares and Fans |
| 3842 | Orthopedic, Prosthetic, and Surgical Appliances and Supplies |
| 3999 | Manufacturing Industries, N.E.C. |
| 423400 | Professional & Commercial Equipment & Supplies |
423440** | Other Commercial Equipment Merchant Wholesalers| Also called: | | Coin-operated phonographs and vending machines merchant wholesalers | | Coin-operated merchandising machine merchant wholesalers | | more detail... |
|
5046 | Commercial Equipment, N.E.C. |
| 812990 | All Other Personal Services |
812990 | All Other Personal Services| Also called: | | Coin-operated personal service machine (e.g., blood pressure, locker, photographic, scale, shoeshine) concession operators | | Blood pressure testing machine concession operators, coin-operated | | more detail... |
|
4899 | Communications Services, N.E.C. |
| 7251 | Shoe Repair Shops and Shoeshine Parlors |
| 7299 | Miscellaneous Personal Services, N.E.C. |
| 7389 | Business Services, N.E.C. |
| 7999 | Amusement and Recreation Services, N.E.C. |
| NAICS Code 812990 matches more SIC codes. See the detail |
| Results Page: 1 | 2 | 3 | 4 | 5 Next |
|
2002 NAICS Information
|
|
** In 2007, NAICS codes were updated from the 2002 codes to reflect changes in the structure of U.S. industries. The search term you entered matches a 2002 code, and the industry shown replaces all or part of the 2002 industry. The table below shows the relationship of the 2002 codes to the 2007 codes for industries above that were updated.
|
|
2002 NAICS Code |
Matching 2007 NAICS Codes
|
Explanation of Parts
|
| 421440 | Other Commercial Equipment Wholesalers| Also called: | | Coin-operated phonographs and vending machines wholesaling | | Phonographs, coin-operated, wholesaling | | more detail... |
| 423440** | Other Commercial Equipment Merchant Wholesalers | Merchant Wholesalers |
| 425110 | Business to Business Electronic Markets (pt) | Business to Business Electronic Markets |
| 425120 | Wholesale Trade Agents and Brokers (pt) | Agents and Brokers |