IRS Business Activity Codes (Click on Number for more info) | NAICS 2007 Codes (Click on Number for more info) | SIC Codes |
| Number | Description | Number | Description | Number | Description |
| 316990 | Other Leather & Allied Product Manufacturing |
316993 | Personal Leather Good (except Women's Handbag and Purse) Manufacturing| Also called: | | Coin purses (except metal) manufacturing | | Personal leather goods (e.g., coin purses, eyeglass cases, key cases), small, manufacturing | | more detail... |
|
3172 | Personal Leather Goods, Except Women's Handbags and Purses |
| 333310 | Commercial & Service Industry Machinery Manufacturing |
333311 | Automatic Vending Machine Manufacturing| Also called: | | Mechanisms for coin-operated machines manufacturing | | Locks, coin-operated, manufacturing | | more detail... |
|
3578 | Calculating and Accounting Machines, Except Electronic Computers |
| 3581 | Automatic Vending Machines |
| 713200 | Gambling Industries |
713290 | Other Gambling Industries| Also called: | | Gambling device arcades or parlors, coin-operated | | Coin-operated gambling device concession operators (i.e., supplying and servicing in others' facilities) | | more detail... |
|
7999 | Amusement and Recreation Services, N.E.C. |
| 333310 | Commercial & Service Industry Machinery Manufacturing |
333313 | Office Machinery Manufacturing| Also called: | | Coin counting machinery manufacturing | | Coin wrapping machines manufacturing |
|
3578 | Calculating and Accounting Machines, Except Electronic Computers |
| 3579 | Office Machines, N.E.C. |
| 423990 | Other Miscellaneous Durable Goods |
423990** | Other Miscellaneous Durable Goods| Also called: | | Coin-operated game machines merchant wholesalers | | Games, coin-operated, merchant wholesalers |
|
5099 | Durable Goods, N.E.C. |
| 7822 | Motion Picture and Video Tape Distribution |
| 334200 | Communications Equipment Manufacturing |
334210 | Telephone Apparatus Manufacturing| Also called: | | Telephones, coin-operated, manufacturing |
|
3661 | Telephone and Telegraph Apparatus |
| 334310 | Audio & Video Equipment Manufacturing |
334310 | Audio & Video Equipment Manufacturing| Also called: | | Coin-operated jukebox manufacturing |
|
3651 | Household Audio and Video Equipment |
| 3679 | Electronic Components, N.E.C. |
| Results Page: Previous 1 | 2 | 3 | 4 | 5 Next |
|
2002 NAICS Information
|
|
** In 2007, NAICS codes were updated from the 2002 codes to reflect changes in the structure of U.S. industries. The search term you entered matches a 2002 code, and the industry shown replaces all or part of the 2002 industry. The table below shows the relationship of the 2002 codes to the 2007 codes for industries above that were updated.
|
|
2002 NAICS Code |
Matching 2007 NAICS Codes
|
Explanation of Parts
|
| 421990 | Other Miscellaneous Durable Goods Wholesalers| Also called: | | Coin-operated game machines wholesaling | | Games, coin-operated, wholesaling |
| 423990** | Other Miscellaneous Durable Goods Merchant Wholesalers | Merchant Wholesalers |
| 425110 | Business to Business Electronic Markets (pt) | Business to Business Electronic Markets |
| 425120 | Wholesale Trade Agents and Brokers (pt) | Agents and Brokers |